1
to
15
of
996 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: landenberg | County: chester | State: pa | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 3.53 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: newark | County: new castle | State: de | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 4.13 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: elkton | County: cecil | State: md | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 4.45 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 5 | Baths: 3 | Price: | |||||
Distance (miles): 4.89 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 5.14 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 2 | Baths: 1 | Price: | |||||
Distance (miles): 5.21 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.39 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 4 | Baths: 1 | Price: | |||||
Distance (miles): 5.55 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.55 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: elkton | County: cecil | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 5.58 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.67 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: wilmington | County: new castle | State: de | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 5.99 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: hockessin | County: new castle | State: de | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 6.00 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: elkton | County: cecil | State: md | |||||
Beds: | Baths: 2 | Price: | |||||
Distance (miles): 6.02 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: newark | County: new castle | State: de | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 6.03 | |||||||
1
to
15
of
996 |